Kerawa na Musamman RF Multi-Band Cavity Combiner 729-2360MHz A5CC729M2360M60NS
Siga | 729-768 | 857-894 | 1930-2025 | 2110-2180 | 2350-2360 |
Kewayon mita | 729-768MHz | 857-894MHz | 1930-2025MHz | 2110-2180MHz | 2350-2360MHz |
Mitar cibiyar | 748.5 MHz | 875.5 MHz | 1977.5 MHz | 2145 MHz | 2355 MHz |
Asara mai dawowa (tsawon lokaci na al'ada) | ≥18dB | ≥18dB | ≥18dB | ≥18dB | ≥18dB |
Asara mai dawowa (cikakken yanayi) | ≥18dB | ≥18dB | ≥18dB | ≥18dB | ≥18dB |
Asarar shigar mitar ta tsakiya(Normal temp) | ≤0.6dB | ≤0.6dB | ≤0.6dB | ≤0.6dB | ≤1.1dB |
Asarar shigar mitar tsakiya (Cikakken yanayi) | ≤0.7dB | ≤0.7dB | ≤0.7dB | ≤0.7dB | ≤1.2dB |
Asarar shigar (al'ada zazzabi) | ≤1.3dB | ≤1.3dB | ≤1.5dB | ≤1.0 dB | ≤1.3 dB |
Asarar shigar (cikakken yanayi) | ≤1.8dB | ≤1.8dB | ≤1.8dB | ≤1.0 dB | ≤1.8 dB |
Ripple (zazzabi na yau da kullun) | ≤1.0dB | ≤1.0dB | ≤1.0 dB | ≤1.0 dB | ≤1.0 dB |
Ripple (cikakken yanayi) | ≤1.2dB | ≤1.2dB | ≤1.3 dB | ≤1.0 dB | ≤1.0 dB |
Kin yarda | ≥60dB@663-716MHz ≥57dB@777-798MHz ≥60dB@814-849MHz ≥60dB@1850-1915MHz ≥60dB@1710-1780MHz ≥60dB@2305-2315MHz ≥60dB@2400-3700MHz ≥60dB@1575-1610MHz | ≥60dB@663-716MHz ≥60dB@777-798MHz ≥50dB@814-849MHz ≥60dB@1850-1915MHz ≥60dB@1710-1780MHz ≥60dB@2305-2315MHz ≥60dB@2400-3700MHz ≥60dB@1575-1610MHz | ≥60dB@663-716MHz ≥60dB@777-798MHz ≥60dB@814-849MHz ≥55dB@1850-1915MHz ≥60dB@1695-1780MHz ≥60dB@2305-2315MHz ≥60dB@2400-4200MHz ≥60dB@1575-1610MHz | ≥60dB@663-716MHz ≥60dB@777-798MHz ≥60dB@814-849MHz ≥60dB@1850-1915MHz ≥60dB@1710-1780MHz ≥60dB@2305-2315MHz ≥60dB@2400-4200MHz ≥60dB@1575-1610MHz | ≥60dB@663-716MHz ≥60dB@777-798MHz ≥60dB@814-849MHz ≥60dB@1850-1915MHz ≥60dB@1710-1780MHz ≥60dB@2305-2315MHz ≥60dB@2400-4200MHz ≥60dB@1575-1610MHz |
Ƙarfin shigarwa | ≤80W Matsakaicin ikon sarrafawa a kowane tashar shigarwa | ||||
Ƙarfin fitarwa | ≤400W Matsakaicin ikon sarrafawa a tashar ANT | ||||
Impedance | 50 Ω | ||||
Yanayin zafin jiki | -40°C zuwa +85°C |
Keɓance Maganganun Bangaren RF Passive
A matsayin mai ƙera kayan aikin RF, APEX na iya keɓance samfura iri-iri gwargwadon bukatun abokin ciniki. Magance abubuwan da ake buƙata na RF ɗin ku a cikin matakai uku kawai:
⚠ Ƙayyade sigogin ku.
⚠APEX yana ba ku mafita don tabbatarwa
⚠APEX yana ƙirƙirar samfuri don gwaji
Bayanin Samfura
A5CC729M2360M60NS al'ada ce ta al'ada Multi-band cavity cavity wanda aka tsara don tashoshin tushe da na'urorin mara waya. Samfurin yana goyan bayan madaukai masu yawa kamar 729-768MHz/857-894MHz/1930-2025MHz/2110-2180MHz/2350-2360MHz don tabbatar da tsayayyen sigina masu aminci a cikin tsarin sadarwa.
Yana da ƙarancin shigarwa, babban hasara na dawowa da sauran halaye, yadda ya kamata rage tsangwama sigina da inganta ingancin sadarwa. Mai haɗawa zai iya ɗaukar sigina masu ƙarfi da daidaitawa zuwa wurare daban-daban na aiki, gami da matsanancin zafin jiki da yanayin zafi.
Sabis na keɓancewa: Muna ba da sabis na ƙira na musamman bisa ga bukatun abokin ciniki, gami da zaɓuɓɓuka kamar kewayon mitar da nau'in mu'amala don tabbatar da cewa an cika takamaiman buƙatun aikace-aikacen.
Lokacin garanti: Samfurin yana da lokacin garanti na shekaru uku don tabbatar da cewa kun sami ingantaccen goyan bayan aiki yayin amfani na dogon lokaci.
Barka da zuwa tuntube mu don ƙarin bayani ko musamman mafita!